CAAGT Seminar 2021-2022
For questions, please contact Carol Zamfirescu at carol.zamfirescu@ugent.be. Speakers are affiliated with Ghent University, unless explicitly stated otherwise.
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
23/08/2021 | 15h00 - 15h20 | Online talk | Thomas Gringore ENSTA Paris, France |
Hamiltonian properties of planar graphs and their vertex-deleted subgraphs |
01/09/2021 | 13h20 - 13h40 | S9, Leszaal 1.1 | Heidi Van den Camp | Local Symmetry-preserving Operations preserve Polyhedrality of Embeddings |
01/09/2021 | 14h00 - 15h00 | S9, Leszaal 1.1 | Vincent Benoot | An algorithm for the generation of selfdual posets (in Dutch) |
15/09/2021 | 14h00 - 15h00 | S9, Leszaal 1.1 | Steven Van Overberghe | Generating polycyclic hydrocarbons with blueprint generation |
28/10/2021 | 10h00 - 11h00 | S9, Leszaal 3.2 | Carol T. Zamfirescu | Counting cycles in regular and planar graphs |
12/11/2021 | 13h00 - 14h00 | S9, Leszaal 1.1 | Florian Vereecken | Generation of plane 5-regular graphs with prescribed allowed face sizes |
18/02/2022 | 10h00 - 11h30 | S9, Leszaal 1.1 | Gunnar Brinkmann | 2-trees, hamiltonian cycles and Yutsis-decompositions |
25/02/2022 | 15h00 - 16h00 | Online talk | Érika Roldán TU München & EPFL, Germany/Switzerland |
Art Gallery Problem with Rook and Queen Vision |
20/04/2022 | 11h30 - 12h30 | S9, Leszaal 3.2 | Jarne Renders KU Leuven, Belgium |
On K2-hamiltonian graphs |
23/05/2022 | 14h30 - 15h00 | S9, Leszaal 1.1 | Arne Botteldoorn | Minimal blocking sets in small Desarguesian projective planes |
23/05/2022 | 15h00 - 15h30 | S9, Leszaal 1.1 | Steven Van Overberghe | Isomorphism-free enumeration of polycyclic hydrocarbons using blueprint generation |
07/06/2022 | 10h00 - 10h45 | S9, Leszaal 3.1 | Jorik Jooken KU Leuven, Belgium |
Few hamiltonian cycles in graphs with one or two vertex degrees |
07/06/2022 | 11h00 - 11h40 | S9, Leszaal 3.1 | Henri Bollaert | A sufficient condition for spanning 2-trees in plane triangulations |
23/06/2022 | 10h00 - 10h20 | S9, Leszaal 3.1 | Florian Vereecken | Generation of plane 5-regular graphs with prescribed allowed face sizes |
23/06/2022 | 10h20 - 10h40 | S9, Leszaal 3.1 | Gunnar Brinkmann | Sketch of the construction of uniquely hamiltonian graphs using the Petersen graph |
10/08/2022 | 10h00 - 11h00 | S9, Leszaal 1.1 | Gábor Wiener Budapest University of Technology and Economics, Hungary |
Hamiltonian cycles, hamiltonian paths, and spanning trees with few leave |