CAAGT Seminar 2017-2018
For questions, please contact Carol Zamfirescu at carol.zamfirescu@ugent.be. Speakers are affiliated with Ghent University, unless explicitly stated otherwise.
Date | Time | Location | Speaker | Title |
---|---|---|---|---|
19/10/2017 | 11h30 - 12h30 | S9, Leszaal 1.1 | Simon Van den Eynde | Pentagon-hexagon patches with short boundaries |
13/11/2017 | 11h00 - 12h00 | S9, PC-zaal Zuse | Jan Goedgebeur | On minimal triangle-free 6-chromatic graphs |
20/11/2017 | 10h30 - 11h30 | S9, PC-zaal Zuse | Gunnar Brinkmann | A formal approach to operations on polyhedra |
30/11/2017 | 14h00 - 15h00 | S9, PC-zaal Turing | Krystal Guo ULB, Brussels, Belgium |
Quantum walks, state transfer and perturbations of graphs |
18/12/2017 | 10h00 - 11h00 | S9, Leszaal 1.1 | Carol T. Zamfirescu | Grinberg’s Criterion |
04/01/2018 | 10h00 - 11h00 | S9, Leszaal 3.1 | Stijn Cambie Radboud University, Nijmegen, Netherlands |
Towards a proof for a weak generalisation of the DeLaViña-Waller conjecture |
10/01/2018 | 10h00 - 11h00 | S9, Leszaal 1.1 | Gunnar Brinkmann | Grinberg’s Criterion |
24/01/2018 | 10h00 - 11h00 | S9, Leszaal 1.1 | Barbara Meersman | Graphs with few hamiltonian cycles |
15/02/2018 | 15h00 - 16h00 | S9, PC-zaal Zuse | Nico Van Cleemput | The smallest non-hamiltonian quartic polyhedra |
01/03/2018 | 14h00 - 15h00 | S9, PC-zaal Zuse | Gwenaël Joret ULB, Brussels, Belgium |
Seymour’s conjecture on 2-connected graphs of large pathwidth |
12/03/2018 | 11h00 - 11h30 | S12, Auditorium kelder | Pieter Goetschalckx | 3-connectivity of Local Symmetry-Preserving Operations |
22/03/2018 | 14h40 - 15h40 | S12, Auditorium kelder | Dieter Mourisse | 3D embeddings of nanojoins: the 3 halftubes case |
04/05/2018 | 13h00 - 14h00 | S9, Leszaal 1.1 | Kris Coolsaet | EP-embeddings of polyhedra with forced symmetry |
18/05/2018 | 13h00 - 14h00 | S9, Leszaal 1.1 | Carol T. Zamfirescu | Spiders Everywhere! |
08/06/2018 | 15h00 - 16h00 | S9, Leszaal 1.1 | Simon Van den Eynde | Boundary length of patches with faces of size at most six |
24/07/2018 | 14h00 - 14h45 | S9, Leszaal 1.1 | Giuseppe Mazzuoccolo University of Verona, Italy |
Normal edge-colorings of cubic graphs |
24/07/2018 | 14h45 - 15h30 | S9, Leszaal 1.1 | Davide Mattiolo University of Modena, Italy |
Construction of graphs with circular flow number 5 |
03/08/2018 | 11h00 - 12h00 | S9, Leszaal 1.1 | Jun Fujisawa Keio University, Yokohama, Japan |
Edge proximity condition and matching extension in graphs |
22/08/2018 | 10h00 - 11h00 | S9, Leszaal 1.1 | Marietjie Frick University of Pretoria, South Africa |
A Survey of b-hypotraceable and b-hypohamiltonian Oriented Graphs |
22/08/2018 | 11h00 - 12h00 | S9, Leszaal 1.1 | Drago Bokal University of Maribor, Slovenia |
Enjoying counting Hamiltonian cycles in large 2-crossing-critical graphs |