CAAGT Seminar 2018-2019
For questions, please contact Carol Zamfirescu at carol.zamfirescu@ugent.be. Speakers are affiliated with Ghent University, unless explicitly stated otherwise.
| Date | Time | Location | Speaker | Title |
|---|---|---|---|---|
| 27/09/2018 | 10h00 - 11h00 | S9, Leszaal 1.1 | Wouter Van Steenberghe | Sizes of Pentagonal Clusters in Fullerenes |
| 25/10/2018 | 10h00 - 10h30 | S9, Leszaal 1.1 | Nico Van Cleemput | Shortness coefficient of cyclically 4-edge-connected cubic graphs |
| 21/11/2018 | 13h30 - 14h30 | S9, Leszaal 1.1 | Gunnar Brinkmann | The connectivity of the dual graph |
| 12/12/2018 | 13h00 - 14h00 | S9, Leszaal 1.1 | Gunnar Brinkmann | The connectivity of the dual graph (Part 2) |
| 12/02/2019 | 13h00 - 14h00 | S9, Leszaal 3.1 | Ben Seamone Université de Montréal, Canada |
Eternal domination in graphs |
| 29/03/2019 | 10h00 - 10h30 | S9, Leszaal 1.1 | Carol T. Zamfirescu | Planar hypohamiltonian oriented graphs |
| 10/05/2019 | 10h00 - 11h00 | S9, Leszaal 1.1 | Gunnar Brinkmann | Hamiltonian cycles in 4-connected polyhedra |
| 13/06/2019 | 16h00 - 17h00 | S9, Leszaal 1.1 | Gunnar Brinkmann | Patches with short boundaries |
| 19/06/2019 | 11h30 - 12h00 | S9, Leszaal 1.1 | Jan Goedgebeur | Graphs with few hamiltonian cycles |
| 20/06/2019 | 11h00 - 12h00 | S9, Leszaal 1.1 | Solomon Lo TU Ilmenau, Germany |
Cycle spectra of hamiltonian planar graphs |
| 24/07/2019 | 15h00 - 16h00 | S9, Leszaal 1.1 | Patrick W. Fowler University of Sheffield , UK |
In search of Coulson’s last theorem |
| 07/08/2019 | 11h00 - 12h00 | S9, Leszaal 1.1 | Pieter Goetschalckx | Double chamber decorations |
| 08/08/2019 | 15h00 - 16h00 | S9, Leszaal 1.1 | Markus Baumeister RWTH Aachen University, Germany |
Infinite regular extensions of disc triangulations |
| 22/08/2019 | 14h00 - 15h00 | S9, Leszaal 1.1 | Brendan McKay Australian National University, Australia |
On the hierarchical canonical labelling method |
| 18/09/2019 | 15h00 - 16h00 | S9, Leszaal 1.1 | Heidi Van den Camp | The connectivity of graphs after the application of local symmetry-preserving operations (in Dutch) |
| 20/09/2019 | 10h30 - 11h30 | S9, Leszaal 1.1 | Stan Schein UCLA, USA |
Lower symmetry equiplanar Archimedean solids |